No products in the cart.
Roll over image to zoom in
Honda GX390 PA2 / GX390UT2PA2 Engine, 11.7 Net HP, 1-14 UNF SAE Threaded x 3-31/64 Crankshaft
Key Specifications
BRAND | Honda |
---|---|
MODEL NUMBER | GX390-PA2 |
WARRANTY | 3 Year Consumer & Commercial |
SHIPPING WEIGHT | 30 |
DISPLACEMENT | 389cc |
STARTER TYPE | Recoil |
CRANKSHAFT ORIENTATION | Horizontal |
CRANKSHAFT TYPE | Threaded |
FUEL SYSTEM | Gasoline |
GEAR REDUCTION | No |
CRANKSHAFT DIMENSIONS | 1-1/4 x 3-1/2 |
CRANKSHAFT LENGTH | 3-1/2 |
CRANKSHAFT END TAPPED SIZE | N/A |
CRANKSHAFT KEYWAY WIDTH | None |
CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
BEARING TYPE | Dual Ball |
CYLINDERS | 1 |
CYLINDER BORE TYPE | Cast Iron |
AIR CLEANER TYPE | Dual Element |
FUEL PUMP | No |
OIL COOLER | No |
OIL CAPACITY | 38 |
LOW OIL ALERT | No |
LOW OIL SHUTDOWN | Yes |
IGNITION SYSTEM | Digital CDI with Variable Timing |
CARBURETOR TYPE | Float |
CHOKE CONTROL | Manual |
BOLT CIRCLE | 5,6-1/2 |
NOTES | Engine Notes: |
PTO HEIGHT | 5 1/4 |
Additional information
Brand | Honda |
---|
Reviews
There are no reviews yet.