No products in the cart.
Roll over image to zoom in
Briggs Stratton 21R707 0079-F1 vertical Intek is 344cc and puts out 10.5 HP (maximum horsepower). This Intek has a 1 x 3-5/32 crankshaft with a 1/4 keyway and comes equipped with a recoil starter, 12V electric starter, 16A alternator, fuel tank and fuel pump. It replaces model 219807-4028-F1. Briggs Stratton Intek engines offer consistent starting and rugged components like Dura-Bore cast iron cylinder sleeves and Dual-Clean pleated paper filters to handle the toughest mowing applications. This model is designed for zero-turn mowers, riding mowers and tractors with large mowing decks. Buyer protection package provides two-year limited consumer engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit.
Briggs Stratton 21R707 0079-F1 Vertical Engine Key Specifications
BRAND | Briggs Stratton |
---|---|
MODEL NUMBER | 21R707-0079-F1 |
REPLACES MODELS | 140705-0114-99, 140707-0119-99, 140707-0120-99, 141707-0119-99, 141707-0120-99, 141707-5015-30, 141707-5015-31, 170705-0614-99, 170705-0673-99, 170705-0683-99, 170705-1145-99, 170705-1164-99, 170705-1177-99, 170705-1202-99, 170705-1214-99, 170705-1614-99, 170707-0699-99, 170707-0731-99, 170707-1025-99, 170707-1026-99, 170707-1158-99, 170707-1165-99, 170707-1175-99, 170707-1206-99, 170707-1231-99, 170707-1246-99, 170707-1251-99, 170707-1259-99, 170707-1265-99, 170707-1525-99, 170707-1630-99, 170707-1651-99, 170707-2025-01, 170707-4004-99, 170707-5025-99, 170707-5134-99, 170707-5525-99, 170707-6011-01, 171705-0125-99, 190702-5812-01, 190705-0154-99, 190705-0175-99, 190705-0614-99, 190705-0637-99, 190705-0676-99, 190705-0678-99, 190705-0763-99, 190705-0792-99, 190705-0822-99, 190705-0847-99, 190705-0920-99, 190705-0928-99, 190705-1137-99, 190705-1154-99, 190705-1173-99, 190705-2114-01, 190705-5856-01, 190705-6007-01, 190707-0115-99, 190707-0132-99, 190707-0136-99, 190707-0148-99, 190707-0150-99, 190707-0151-99, 190707-0155-99, 190707-0159-99, 190707-0162-99, 190707-0164-99, 190707-0166-99, 190707-0167-99, 190707-0168-99, 190707-0169-99, 190707-0170-99, 190707-0176-99, 190707-0177-99, 190707-0178-99, 190707-0181-99, 190707-0182-99, 190707-0185-99, 190707-0190-99, 190707-0525-99, 190707-0615-99, 190707-0631-99, 190707-0635-99, 190707-0638-99, 190707-0654-99, 190707-0662-99, 190707-0671-99, 190707-0680-99, 190707-0685-99, 190707-0688-99, 190707-0692-99, 190707-0698-99, 190707-0702-99, 190707-0705-99, 190707-0715-99, 190707-0716-99, 190707-0724-99, 190707-0725-99, 190707-0736-99, 194707-4525-A1, 194707-4525-E1, 194707-4526-A1, 194707-4526-E1, 195707-4525-A1, 195707-4525-E1, 195707-4526-A1, 195707-4526-E1, 197707-1025-E1, 212907-0028-E1, 21A907-0154-E1, 21A907-0154-E9, 28B707-1025-E1, 215907-0028, 215907-0028-B1, 21B907-0028-B1 , 215907-0028, 219807-4028-F1, 219807-4025 |
WARRANTY | 2 Year Consumer / 1 Year Commercial |
SHIPPING WEIGHT | 80 |
DISPLACEMENT | 344cc |
STARTER TYPE | Electric & Recoil |
CRANKSHAFT ORIENTATION | Vertical |
CRANKSHAFT TYPE | Straight |
FUEL SYSTEM | Gasoline |
GEAR REDUCTION | No |
CRANKSHAFT DIMENSIONS | 1 x 3-5/32 |
CRANKSHAFT LENGTH | 3-5/32 |
CRANKSHAFT END TAPPED SIZE | 7/16 20 |
CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
BEARING TYPE | Plain PTO |
CYLINDERS | 1 |
CYLINDER BORE TYPE | Cast Iron Sleeve |
AIR CLEANER TYPE | Cartridge Type |
FUEL TANK | Yes |
FUEL PUMP | Yes |
OIL COOLER | No |
OIL CAPACITY | 48 |
LOW OIL ALERT | No |
LOW OIL SHUTDOWN | No |
IGNITION SYSTEM | Electronic |
CARBURETOR TYPE | Float |
CHOKE CONTROL | Choke-A-matic |
MAX RPM | 3600 |
CHARGING SYSTEM | 16 |
BOLT CIRCLE | 10 |
FLYWHEEL | Heavy |
NOTES | Engine Notes: |
Additional information
Brand | Briggs & Stratton |
---|
Reviews
There are no reviews yet.